Mostrar el registro sencillo del ítem
Latin American universities and digital craft: reaching out to regional development
dc.contributor.author | Herrera, Pablo | |
dc.contributor.author | Dreifuss Serrano, Cristina | |
dc.contributor.author | Casiano Arroyo, Manuel | |
dc.contributor.other | Dreifuss Serrano, Cristina | |
dc.date.accessioned | 2020-05-22T21:15:42Z | |
dc.date.available | 2020-05-22T21:15:42Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Herrera, P., Dreifuss Serrano, C. & Casiano Arroyo, M. (2019). Latin American universities and digital craft: reaching out to regional development. In SHIRCON 2019, IEEE Sciences and Humanities International Research Conference, 1 November, Article number 9024888; IEEE Sciences and Humanities International Research Conference, SHIRCON 2019; Lima; Peru; 13 November 2019, through 15 November 2019; Category number CFP19SHR-ART; Code 158370. https://doi.org/10.1109/SHIRCON48091.2019.9024888 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/10912 | |
dc.description.abstract | This research identifies and analyzes the interaction between universities and craft experiences, with communities in different cities and towns in Latin America. These interactions use as link two technologies: digital fabrication and, as an emergent alternative, computational design. Case studies reveal interactions from the universities, specifically schools of architecture, design or engineering, to regional communities, and from them back to universities. We emphasize in advantages, lacks and problems, to be taken into account for future sustainable implementations. Processes establish links with regional production, seeking to empower it through the incorporation of new technologies, framed by teaching-learning experiences. Universities set passive assistance aside, to opt for a real collaborative learning that benefits students, teachers and societies. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | |
dc.publisher | IEEE | |
dc.relation.uri | https://ieeexplore.ieee.org/document/9024888 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | * |
dc.source | Repositorio Institucional - Ulima | es_PE |
dc.source | Universidad de Lima | es_PE |
dc.subject | Educación superior | es_PE |
dc.subject | Innovaciones tecnológicas | es_PE |
dc.subject | Desarrollo regional | es_PE |
dc.subject | América Latina | es_PE |
dc.subject | Higher education | es_PE |
dc.subject | Technological innovations | es_PE |
dc.subject | Regional development | es_PE |
dc.subject | Latin America | es_PE |
dc.title | Latin American universities and digital craft: reaching out to regional development | es_PE |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.other | Artículo de conferencia en Scopus | |
dc.publisher.country | US | |
dc.identifier.eissn | ||
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#6.04.08 | |
dc.identifier.doi | https://doi.org/10.1109/SHIRCON48091.2019.9024888 | |
dc.contributor.student | ||
ulima.cat | OI | |
ulima.autor.afiliacion | (Carrera de Arquitectura, Universidad de Lima) (Scopus) | |
ulima.autor.carrera | (Arquitectura) | es_PE |
dc.identifier.scopusid | 2-s2.0-85082396729 | |
dc.identifier.event | SHIRCON 2019 - 2019 IEEE Sciences and Humanities International Research ConferenceSHIRCON 2019 - 2019 IEEE Sciences and Humanities International Research Conference |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Arquitectura [15]