Mostrar el registro sencillo del ítem
Scaling up photoelectrocatalytic reactors: A TiO2 nanotube-coated disc compound reactor effectively degrades acetaminophen
dc.contributor.author | Montenegro Ayo, Renato Martin | |
dc.contributor.author | Morales Gomero, Juan Carlos | |
dc.contributor.author | Alarcón Cavero, Hugo Arturo | |
dc.contributor.author | Cotillas, Salvador | |
dc.contributor.author | Westerhoff, Paul K. | |
dc.contributor.author | García Segura, Sergi | |
dc.contributor.other | Montenegro Ayo, Renato Martin | |
dc.contributor.other | Morales Gomero, Juan Carlos | |
dc.contributor.other | Alarcón Cavero, Hugo Arturo | |
dc.date.accessioned | 2020-09-07T15:39:59Z | |
dc.date.available | 2020-09-07T15:39:59Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Montenegro-Ayo, R., Morales-Gomero, J. C., Alarcon, H., Cotillas, S., Westerhoff, P. K., & Garcia-Segura, S. (2019). Scaling up photoelectrocatalytic reactors: A TiO2 nanotube-coated disc compound reactor effectively degrades acetaminophen. Water, 11(12), 1-14. https://doi.org/10.3390/w11122522 | es_PE |
dc.identifier.issn | 2073-444 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/11498 | |
dc.description.abstract | Multiple discs coated with hierarchically-organized TiO2 anatase nanotubes served as photoelectrodes in a novel annular photoelectrocatalytic reactor. Electrochemical characterization showed light irradiation enhanced the current response due to photogeneration of charge carriers. The pharmaceutical acetaminophen was used as a representative water micropollutant. The photoelectrocatalysis pseudo-first-order rate constant for acetaminophen was seven orders of magnitude greater than electrocatalytic treatment. Compared against photocatalysis alone, our photoelectrocatalytic reactor at <8 V reduced by two fold, the electric energy per order (EEO; kWh m-3 order-1 for 90% pollutant degradation). Applying a cell potential higher than 8 V detrimentally increased EEO. Acetaminophen was degraded across a range of initial concentrations, but absorbance at higher concentration diminished photon transport, resulting in higher EEO. Extended photoelectrocatalytic reactor operation degraded acetaminophen, which was accompanied by 53% mineralization based upon total organic carbon measurements. This proof of concept for our photoelectrocatalytic reactor demonstrated a strategy to increase photo-active surface area in annular reactors. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Multidisciplinary Digital Publishing Institute | |
dc.relation.ispartof | urn:issn:2073-4441 | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Water treatment | en_EN |
dc.subject | Photoelectrochemistry | en_EN |
dc.subject | Hydroxyl group | en_EN |
dc.subject | Tratamiento de aguas | es_PE |
dc.subject | Fotoelectroquímica | es_PE |
dc.subject | Grupo hidroxilo | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Scaling up photoelectrocatalytic reactors: A TiO2 nanotube-coated disc compound reactor effectively degrades acetaminophen | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | Water | |
dc.publisher.country | CH | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.04 | |
dc.identifier.doi | https://doi.org/10.3390/w11122522 | |
ulima.cat | OI | |
ulima.autor.afiliacion | Montenegro Ayo, Renato Martin (Facultad de Ingeniería y Arquitectura, Universidad de Lima) | |
ulima.autor.afiliacion | Morales Gomero, Juan Carlos (Facultad de Ingeniería y Arquitectura, Universidad de Lima) | |
ulima.autor.afiliacion | Alarcón Cavero, Hugo Arturo (Facultad de Ingeniería y Arquitectura, Universidad de Lima) | |
ulima.autor.carrera | Montenegro Ayo, Renato Martin (No figura en la lista del año 2019) | |
ulima.autor.carrera | Morales Gomero, Juan Carlos (Ingeniería Industrial) | |
ulima.autor.carrera | Alarcón Cavero, Hugo Arturo (Ingeniería Industrial) | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85076752807 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Industrial [123]