Mostrar el registro sencillo del ítem
Nanoparticles and interfaces with toxic elements in fluvial suspended sediment
dc.contributor.author | Silva Oliveira, Luis Felipe | |
dc.contributor.author | Dotto, G. L. | |
dc.contributor.author | Pinto, Diana C. | |
dc.contributor.author | Silva Oliveira, Marcos Leandro | |
dc.contributor.other | Silva Oliveira, Marcos Leandro | |
dc.date.accessioned | 2021-05-31T18:40:06Z | |
dc.date.available | 2021-05-31T18:40:06Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Silva, L. F. O., Dotto, G. L., Pinto, D. & Oliveira, M. L. S. (2021). Nanoparticles and interfaces with toxic elements in fluvial suspended sediment. Marine Pollution Bulletin, 168. https://doi.org/10.1016/j.marpolbul.2021.112405 | es_PE |
dc.identifier.issn | 0025-326X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/13349 | |
dc.description.abstract | Studies examining nanoparticles (NPs) and hazardous elements (HEs) contained in suspended sediments (SSs) are vital for watershed administration and ecological impact evaluation. The biochemical consequence of titanium-nanoparticles (Ti-NPs) from SSs in Colombia's Magdalena River was examined utilizing an innovative approach involving nanogeochemistry in this study. In general, the toxicity and the human health risk assessment associated with the presence of some Ti-NPs + HEs in SSs from riverine systems need to be determined with a robust analytical procedure. The mode of occurrence of Ti-NPs, total Ti and other elements contained within SSs of the Magdalena River were evaluated through advanced electron microscopy (field emission scanning electron microscope-FE-SEM and high resolution transmission electron microscope-HR-TEM) coupled with an energy dispersive X-ray microanalysis system (EDS); X-Ray Diffractions (XRD); and inductively coupled plasma-mass spectrometry (ICP-MS). This work showed that enormous quantities of Ti-NPs were present in the river studied and that they displayed diverse geochemical properties and posed various possible ecological dangers. Ti-NP contamination indices must be established for measuring the environmental magnitudes of NP contamination and determining contamination rank among rivers. Finally, SS contamination guidelines must be recommended on an international level. This study contributes to the scientific understanding of the relationship of HE and Ti-NP dynamics from SSs in riverine systems around the world. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:0025-326X | |
dc.rights | info:eu-repo/semantics/restrictedAccess | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Titanium | en_EN |
dc.subject | Waste | en_EN |
dc.subject | Nanoparticles | en_EN |
dc.subject | Pollution | en_EN |
dc.subject | Titanio | es_PE |
dc.subject | Residuos | es_PE |
dc.subject | Nanopartículas | es_PE |
dc.subject | Contaminación | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Nanoparticles and interfaces with toxic elements in fluvial suspended sediment | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | Marine Pollution Bulletin | |
dc.publisher.country | NL | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.00 | |
dc.identifier.doi | https://doi.org/10.1016/j.marpolbul.2021.112405 | |
ulima.cat | OI | |
ulima.autor.afiliacion | Departamento de Ingeniería Civil y Arquitectura, Universidad de Lima | |
ulima.autor.carrera | No figura en la lista del año 2021 | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85105896702 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Investigadores externos [108]