Mostrar el registro sencillo del ítem
Facebook Intrusion as a Mediator Between Positive Capital and General Distress: A Cross-Cultural Study
dc.contributor.author | Przepiorka, A. | |
dc.contributor.author | Blachnio, A. | |
dc.contributor.author | Sullman, M. | |
dc.contributor.author | Gorbaniuk, O. | |
dc.contributor.author | Siu, N.Y. F. | |
dc.contributor.author | Hill, T. | |
dc.contributor.author | Gras, M. E. | |
dc.contributor.author | Kagialis, A. | |
dc.contributor.author | Lisun, Y. | |
dc.contributor.author | Diaz Penaloza, M. | |
dc.contributor.author | Manrique Millones, Denisse Lisette | |
dc.contributor.author | Nikiforou, M. | |
dc.contributor.author | Evtina, G.S. | |
dc.contributor.author | Taylor, J.E. | |
dc.contributor.author | Tekes, B. | |
dc.contributor.author | Seibokaite, L. | |
dc.contributor.author | Wundersitz, L. | |
dc.contributor.author | Calvo, F. | |
dc.contributor.author | Font Mayolas, S. | |
dc.contributor.other | Manrique Millones, Denisse Lisette | |
dc.date.accessioned | 2021-07-19T22:10:22Z | |
dc.date.available | 2021-07-19T22:10:22Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Przepiorka, A., Blachnio, A., Sullman, M., Gorbaniuk, O., Siu, N. Y.-F., Hill, T., Gras, M.-E., Kagialis, A., Lisun, Y., Diaz-Penaloza, M., Manrique-Millones, D., Nikiforou, M., Evtina, G. S., Taylor, J. E. l., Tekes, B., Seibokaite, L., Wundersitz, L., Calvo, F. & Font-Mayolas, S. (2021). Facebook Intrusion as a Mediator Between Positive Capital and General Distress: A Cross-Cultural Study. Frontiers in Psychiatry, 12. https://doi.org/10.3389/fpsyt.2021.667536 | es_PE |
dc.identifier.issn | 1664-0640 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/13612 | |
dc.description.abstract | Social networking sites (SNSs) play an important role in many aspects of life nowadays, and it seems to be crucial to explore their impact on human well-being and functioning. The main aim of the study was to examine the mediating role of Facebook intrusion between positive capital and general distress. Positive capital was considered as comprising self-esteem, ego-resiliency, and self-control, while general distress was seen as having three dimensions: depression, anxiety, and stress. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Frontiers Media S.A. | |
dc.relation.ispartof | urn:issn:1664-0640 | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Self-esteem | en_EN |
dc.subject | Anxiety | en_EN |
dc.subject | es_PE | |
dc.subject | Autoestima | es_PE |
dc.subject | Ansiedad | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Facebook Intrusion as a Mediator Between Positive Capital and General Distress: A Cross-Cultural Study | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
ulima.areas.lineasdeinvestigacion | Comunicación y cultura / Psicología | es_PE |
dc.identifier.journal | Frontiers in Psychiatry | |
dc.publisher.country | CH | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.01.00 | |
dc.identifier.doi | https://doi.org/10.3389/fpsyt.2021.667536 | |
ulima.cat | OI | |
ulima.autor.afiliacion | Grupo de Investigación en Comunicación y Salud, Instituto de Investigación Científica, Universidad de Lima | |
ulima.autor.carrera | No figura en la lista del año 2021 | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85109171716 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Investigadores externos [108]