Mostrar el registro sencillo del ítem
Optimizing the Reduction of Total Suspended Solids in Pump Water from Fish Factories Through Electrocoagulation using Response Surface Methodology
dc.contributor.author | Aguilar Ascón, Edwar | |
dc.contributor.author | Neyra Ascón, Walter | |
dc.contributor.author | Albrecht Ruiz, Miguel | |
dc.contributor.author | Ibarra Basurto, Alonso | |
dc.contributor.other | Aguilar Ascón, Edwar | |
dc.contributor.other | Neyra Ascón, Walter | |
dc.date.accessioned | 2021-09-09T16:03:18Z | |
dc.date.available | 2021-09-09T16:03:18Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Aguilar-Ascón E., Neyra-Ascón W., Albrecht-Ruiz M. & Ibarra-Basurto A. (2021). Optimizing the Reduction of Total Suspended Solids in Pump Water from Fish Factories Through Electrocoagulation using Response Surface Methodology. Journal of Ecological Engineering, 22(6), 269-277. https://doi.org/10.12911/22998993/137079 | es_PE |
dc.identifier.issn | 2299-8993 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/14013 | |
dc.description.abstract | This study aims to optimize the removal of total suspended solids (TSS) in pump water from fish flour factories through electrocoagulation technology and to determine the effects of the main operation parameters. Pump water has high conductivity (40.1 mS), due to the presence of dissolved salts and contains high concentration of organic substances (12,360 mg/L of TSS and 520 mg/L of fats). In this study, pump water was treated in an electrocoagulation reactor with aluminum electrodes using Response Surface Methodology with a 3kfactorial design based on two factors, current intensity (I) of 8–13 A and treatment time (t) of 20–40 minutes. The percentage of TSS removed from the water was used as the response variable. The results revealed that I and t significantly (p < 0.05) influenced the process. In accordance, the optimal operational parameters for TSS removal were I = 13 A and t = 30 minutes. Using these conditions, TSS removal efficiency of 99.9% was achieved. The sewage sludge generated with these optimal process conditions indicated 19.3% of ash content, 6.2% of salt, 1.7% of aluminum, 0.3% of iron, 0.4% of potassium, 256 ppm of zinc, and 2.1% of phosphorus. Hence, the results of this study affirm that electrocoagulation can be considered as a solution for marine pollution caused by fishing industries. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Polish Society of Ecological Engineering (PTIE) | |
dc.relation.ispartof | urn:issn:2299-8993 | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Water treatment | en_EN |
dc.subject | Electrocoagulation | en_EN |
dc.subject | Response Surfaces (Statistics) | en_EN |
dc.subject | Experimental design | en_EN |
dc.subject | Tratamiento del agua | es_PE |
dc.subject | Electrocoagulación | es_PE |
dc.subject | Superficies de respuesta (Estadísticas) | es_PE |
dc.subject | Diseño experimental | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Optimizing the Reduction of Total Suspended Solids in Pump Water from Fish Factories Through Electrocoagulation using Response Surface Methodology | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | Journal of Ecological Engineering | |
dc.publisher.country | PL | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.00 | |
dc.identifier.doi | https://doi.org/10.12911/22998993/137079 | |
ulima.cat | OI | |
ulima.autor.afiliacion | Aguilar-Ascón, Edwar (Universidad de Lima, Instituto de Investigación Científica (IDIC)) | |
ulima.autor.afiliacion | Neyra-Ascón, Walter (Universidad de Lima, Instituto de Investigación Científica (IDIC)) | |
ulima.autor.carrera | Aguilar Ascón, Edwar (Programa de Estudios Generales) | |
ulima.autor.carrera | Neyra Ascón, Walter (No figura en la lista del año 2021) | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85113738973 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Estudios Generales [122]