Mostrar el registro sencillo del ítem
Blockchain and smart contract for donation traceability
dc.contributor.author | Ugaz Burga, Carlos | |
dc.contributor.author | Valverde Grados, Rossy | |
dc.contributor.author | Cárdenas Salas, Daniel Enrique | |
dc.contributor.other | Ugaz Burga, Carlos | |
dc.contributor.other | Valverde Grados, Rossy | |
dc.contributor.other | Cárdenas Salas, Daniel Enrique | |
dc.date.accessioned | 2021-09-09T15:17:58Z | |
dc.date.available | 2021-09-09T15:17:58Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Ugaz-Burga C., Valverde-Grados R. & Cardenas-Salas D. (2021). Blockchain and smart contract for donation traceability. In Proceedings of the 5th International Conference on Trends in Electronics and Informatics, ICOEI 2021, Tirunelveli, Tamilnadu, June 2021, Article number 9453016, 510-517. https://doi.org/10.1109/ICOEI51242.2021.9453016 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/14034 | |
dc.description.abstract | It has been observed that an organization that administers donations has problems controlling the flow of incoming and outgoing donations, as it does not have an accurate record of how many donations come in, how many go out, and who donates what, which creates difficulties for traceability, as they cannot assure any donor that what was collected is true or that everything collected has been delivered to the beneficiary. In this paper, a private Ethereum-based blockchain system is proposed to ensure the traceability of donations from the time a donor gives them until the beneficiary receives them. For this, a private blockchain was created with proof of work (PoW) consensus protocol and a smart contract to develop, obtain, and send a donation to a final user. The implementation was validated using tools and expert judgment on the blockchain and the smart contract. Finally, it was demonstrated that it is feasible to implement, both technically and procedurally, a blockchain and a smart contract for the traceability of donations, since the smart contract, through its functions in the blockchain, allows the donor to track his donation until it reaches the hands of the beneficiary. | es_PE |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | IEEE | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | * |
dc.source | Repositorio Institucional - Ulima | es_PE |
dc.source | Universidad de Lima | es_PE |
dc.subject | Cadena de bloques (Bases de datos) | es_PE |
dc.subject | Contratos inteligentes | es_PE |
dc.subject | Donaciones | es_PE |
dc.subject | Blockchains (Databases) | es_PE |
dc.subject | Smart contracts | es_PE |
dc.subject | Gifts | es_PE |
dc.title | Blockchain and smart contract for donation traceability | es_PE |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.other | Artículo de conferencia en Scopus | |
ulima.areas.lineasdeinvestigacion | Derechos, Estado y democracia / Gestión pública | es_PE |
dc.publisher.country | US | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.04 | |
dc.identifier.doi | https://doi.org/10.1109/ICOEI51242.2021.9453016 | |
ulima.autor.afiliacion | Ugaz Burga, Carlos (University of Lima, Systems Engineering) (Scopus) | es_PE |
ulima.autor.afiliacion | Valverde Grados, Rossy (University of Lima, Systems Engineering) (Scopus) | es_PE |
ulima.autor.afiliacion | Cárdenas Salas, Daniel Enrique (University of Lima, Systems Engineering) (Scopus) | es_PE |
ulima.autor.carrera | Ugaz Burga, Carlos (No figura en la lista del año 2021) | es_PE |
ulima.autor.carrera | Valverde Grados, Rossy (No figura en la lista del año 2021) | es_PE |
ulima.autor.carrera | Cárdenas Salas, Daniel Enrique (Ingeniería de Sistemas) | es_PE |
dc.identifier.scopusid | 2-s2.0-85113559461 | |
dc.identifier.event | Proceedings of the 5th International Conference on Trends in Electronics and Informatics, ICOEI 2021 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |