Mostrar el registro sencillo del ítem
Structural characterization of ecommerce for its growth and development in Peru
dc.contributor.advisor | Flores Pérez, Alberto Enrique | |
dc.contributor.author | Caycho Vilchez, Winter Aaron | |
dc.contributor.author | Cespedes Olaya, Duvant Alfonso | |
dc.date.accessioned | 2022-12-06T15:42:49Z | |
dc.date.available | 2022-12-06T15:42:49Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Caycho Vilchez, W. A. & Cespedes Olaya, D. A. (2022). Structural characterization of ecommerce for its growth and development in Peru [Tesis para optar el Título Profesional de Ingeniero Industrial, Universidad de Lima]. Repositorio institucional de la Universidad de Lima. https://hdl.handle.net/20.500.12724/17150 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/17150 | |
dc.description.abstract | The objective of this study was to determine those key variables or factors that characterize ecommerce in Peru and will drive its growth and development to reach the turnover levels of the main Latin American economies. In this sense, a PEST analysis was conducted to identify the most relevant variables of the system studied. Then, based on an exploratory and descriptive design, a structural analysis (French strategic foresight technique) was carried out with the participation of 5 experts in ecommerce and digital media. Likewise, the MICMAC tool (Matrix of Cross Impacts Multiplication Applied to a Classification) was used to determine the levels of motricity and dependency of each proposed variable. The results identified consumer electronics culture as the most sensitive variable and, to a lesser extent, the variables of ecommerce application development, consumer banking and consumer distrust. Furthermore, it was found that the COVID 19 pandemic has had a positive impact on the adoption of ecommerce in Peru. Finally, this study constitutes a starting point for the planning and design of future scenarios for the behavior of the ecommerce system in Peru in the medium and long term. | en_EN |
dc.format | application/pdf | |
dc.language.iso | spa | |
dc.publisher | Universidad de Lima | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Crecimiento económico | es_PE |
dc.subject | Comercio electrónico | es_PE |
dc.subject | Economic development | es_PE |
dc.subject | Electronic commerce | es_PE |
dc.subject | Perú | es_PE |
dc.subject.classification | Ingeniería industrial / Ingeniería de negocios | es_PE |
dc.title | Structural characterization of ecommerce for its growth and development in Peru | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | |
thesis.degree.discipline | Ingeniería Industrial | |
thesis.degree.grantor | Universidad de Lima. Facultad de Ingeniería y Arquitectura | |
thesis.degree.level | Título profesional | |
dc.type.other | Tesis | |
thesis.degree.name | Ingeniero Industrial | |
dc.publisher.country | PE | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.04 | |
renati.author.dni | 73175775 | |
renati.author.dni | 72130332 | |
renati.advisor.orcid | https://orcid.org/0000-0003-0813-0662 | |
renati.advisor.dni | 9278816 | |
renati.juror | Collao Diaz, Martin Fidel | |
renati.juror | Flores Pérez, Alberto Enrique | |
renati.juror | Salazar Medina, Nicolás Francisco | |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | * |
renati.type | https://purl.org/pe-repo/renati/type#tesis | * |
renati.discipline | 722026 | |
ulima.cat | OI | |
dc.identifier.isni | 121541816 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [887]