Mostrar el registro sencillo del ítem
Experimental Volume Incidence Study and the Relationship of Polypropylene Macrofiber Slenderness to the Mechanical Strengths of Fiber-Reinforced Concretes
dc.contributor.author | Del Savio, Alexandre Almeida | |
dc.contributor.author | La Torre Esquivel, Darwin | |
dc.contributor.author | Cedrón Marin, Juan Pablo | |
dc.contributor.other | Del Savio, Alexandre Almeida | |
dc.contributor.other | La Torre Esquivel, Darwin | |
dc.date.accessioned | 2023-02-15T19:50:32Z | |
dc.date.available | 2023-02-15T19:50:32Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Almeida Del Savio, A., La Torre, D. & Cedrón, J. (2022). Experimental Volume Incidence Study and the Relationship of Polypropylene Macrofiber Slenderness to the Mechanical Strengths of Fiber-Reinforced Concretes. Applied Sciences, 12(18), 9126. https://doi.org/10.3390/app12189126 | es_PE |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/17635 | |
dc.description.abstract | An experimental study was conducted to examine the mechanical strengths of concretes with straight high-strength knurled polypropylene macrofibers. Incidences of concrete mechanical strengths were determined for three different fiber dosages and lengths. In addition, compressive, indirect-splitting-test tensile, and flexural strengths were determined through testing. The results showed no statistically significant correlation between the volume and length of fibers with the compressive strength of polypropylene fiber-reinforced concrete (PPFRC). However, there was a statistically significant correlation between the split tensile strength, the volume, and the length of the fibers when the volume was greater than 0.80%, and the length of the fibers was greater than 50 mm. Furthermore, the modulus of rupture increased when the volume of fibers was greater than 0.80% and the length of the fibers was 60 mm. Finally, equations were proposed to determine the tensile strength by split test and the modulus of rupture as a function of the mixture’s resistance without fibers, the fibers’ volume and length. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.relation.ispartof | urn:issn: 2076-3417 | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Pendiente | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Experimental Volume Incidence Study and the Relationship of Polypropylene Macrofiber Slenderness to the Mechanical Strengths of Fiber-Reinforced Concretes | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | Applied Sciences | |
dc.publisher.country | CH | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.00 | |
dc.identifier.doi | https://doi.org/10.3390/app12189126 | |
dc.contributor.student | Cedrón Marin, Juan Pablo (Ingeniería Civil) | |
ulima.cat | OI | |
ulima.autor.afiliacion | Del Savio, Alexandre Almeida (Civil Engineering Department, Universidad de Lima) | |
ulima.autor.afiliacion | La Torre Esquivel, Darwin (Civil Engineering Department, Universidad de Lima) | |
ulima.autor.carrera | Del Savio, Alexandre Almeida (No figura en la lista del año 2022-2) | |
ulima.autor.carrera | La Torre Esquivel, Darwin (Ingeniería Industrial) | |
ulima.autor.carrera | La Torre Esquivel, Darwin (Ingeniería Civil) | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85138648638 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Civil [36]