Mostrar el registro sencillo del ítem
Different Markov chains modulate visual stimuli processing in a Go-Go experiment in 2D, 3D and augmented reality
| dc.contributor.author | Mugruza Vassallo, Carlos | |
| dc.contributor.author | Granados Dominguez, José Luis | |
| dc.contributor.author | Flores Benites, Víctor | |
| dc.contributor.author | Córdova Berríos, Luz Libertad | |
| dc.date.accessioned | 2023-03-01T01:01:13Z | |
| dc.date.available | 2023-03-01T01:01:13Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Mugruza-Vassallo, C., Granados, J. L., Flores Benites, V. & Córdoba-Berríos, Luz (2022). Different Markov chains modulate visual stimuli processing in a Go-Go experiment in 2D, 3D and augmented reality. Frontiers in Human Neuroscience, 16. https://doi.org/10.3389/fnhum.2022.955534 | es_PE |
| dc.identifier.issn | 1662-5161 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12724/17749 | |
| dc.description.abstract | The introduction of Augmented Reality (AR) has attracted several developments, although the people’s experience of AR has not been clearly studied or contrasted with the human experience in 2D and 3D environments. Here, the directional task was applied in 2D, 3D, and AR using simplified stimulus in video games to determine whether there is a difference in human answer reaction time prediction using context stimulus. Testing of the directional task adapted was also done. | en_EN |
| dc.format | application/html | |
| dc.language.iso | eng | |
| dc.publisher | Frontiers Media S.A. | |
| dc.relation.ispartof | urn:issn: 1662-5161 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.source | Repositorio Institucional - Ulima | |
| dc.source | Universidad de Lima | |
| dc.subject | Markov processes | en_EN |
| dc.subject | Augmented reality | en_EN |
| dc.subject | Procesos de Markov | es_PE |
| dc.subject | Realidad aumentada | es_PE |
| dc.title | Different Markov chains modulate visual stimuli processing in a Go-Go experiment in 2D, 3D and augmented reality | en_EN |
| dc.type | info:eu-repo/semantics/article | |
| dc.identifier.journal | Frontiers in Human Neuroscience | |
| dc.publisher.country | CH | |
| dc.type.other | Artículo en Scopus | |
| dc.identifier.isni | 0000000121541816 | |
| dc.contributor.student | Granados Dominguez, José Luis (Ingeniería de Sistemas) | |
| dc.contributor.student | Córdova Berríos, Luz Libertad (Ingeniería Industrial) | |
| ulima.autor.afiliacion | Granados Dominguez, José Luis (Facultad de Ingeniería y Arquitectura, Universidad de Lima) | |
| ulima.autor.afiliacion | Córdova Berríos, Luz Libertad (Universidad de Lima) | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.04 | |
| dc.identifier.doi | https://doi.org/10.3389/fnhum.2022.955534 | |
| ulima.cat | 9 | |
| dc.identifier.scopusid | 2-s2.0-85143351768 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería de Sistemas [56]
-
Ingeniería Industrial [145]

