Mostrar el registro sencillo del ítem
Impact of financial stress in advanced and emerging economies
dc.contributor.author | Valerio Roncagliolo, Flavio Cesar | |
dc.contributor.author | Villamonte Blas, Ricardo Norberto | |
dc.date.accessioned | 2023-03-15T16:07:31Z | |
dc.date.available | 2023-03-15T16:07:31Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Valerio Roncagliolo, F. C. & Villamonte Blas, R. N. (2022). Impact of financial stress in advanced and emerging economies. Journal of Economics, Finance and Administrative Science, 27(53), 68-85. https://doi.org/10.1108/JEFAS-05-2021-0063 | es_PE |
dc.identifier.issn | 2077-1886 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/17900 | |
dc.description.abstract | Purpose: The purpose of the paper is to examine the differences in the impact of financial stress in advanced and emerging economies. Design/methodology/approach: The authors employ a panel vector autoregression model (PVAR) for a comparative analysis of the relationship between financial stress, economic growth and monetary stability in 14 advanced and emerging economies. A homogeneous measure of financial stress is constructed and measured as an index that provides signals of stress episodes in an economy. Findings: The impact of financial stress shocks is greater on the economic growth of advanced economies; likewise, financial stress shocks are significant only in advanced economies. The interbank interest rate is negatively affected by financial stress in emerging economies. In general, the results show a clear view of the importance of financial stability and the economic relevance of financial stress measures in the context of macro-prudential regulation. Originality/value: The results can be extended to monetary policy to implement measures that mitigate the impact of future financial crises. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Universidad ESAN | |
dc.relation.ispartof | urn:issn: 2077-1886 | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Pendiente | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Impact of financial stress in advanced and emerging economies | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | Journal of Economics, Finance and Administrative Science | |
dc.publisher.country | PE | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.01 | |
dc.identifier.doi | https://doi.org/10.1108/JEFAS-05-2021-0063 | |
dc.contributor.student | Valerio Roncagliolo, Flavio Cesar (Economía) | |
ulima.cat | OI | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85125927688 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Economía [46]