Mostrar el registro sencillo del ítem
A VDC framework proposal for time optimization in diamond drilling operations for mining
dc.contributor.advisor | Del Savio, Alexandre Almeida | |
dc.contributor.author | Salazar Araujo, Luis Alonso | |
dc.contributor.author | Trefogli Voto Bernales, Michele | |
dc.date.accessioned | 2023-11-30T14:42:43Z | |
dc.date.available | 2023-11-30T14:42:43Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Salazar Araujo, L. A. & Trefogli Voto Bernales, M. (2023). A VDC framework proposal for time optimization in diamond drilling operations for mining [Tesis para optar el Título Profesional de Ingeniero Civil, Universidad de Lima]. Repositorio Institucional de la Universidad de Lima. https://hdl.handle.net/20.500.12724/19441 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/19441 | |
dc.description.abstract | A Virtual Design and Construction (VDC) framework proposal is presented for time optimization in diamond drilling operations for a mining exploration project. The mining project is located in the Huancavelica region of Peru and is currently in the underground exploration phase through diamond drilling drillholes. The geology team uses diamond drilling samples to estimate the total mineral reserves of the mine, and they have projected 13,278 meters to be drilled. The VDC framework proposal’s application allowed a better understanding of diamond drilling processes to support the variability source reduction related to equipment, maintenance and operational tasks. The results showed a time optimization in the diamond drilling operation of 10%. | en_EN |
dc.format | application/pdf | |
dc.language.iso | spa | |
dc.publisher | Universidad de Lima | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Repositorio Institucional. Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Modelado de información de construcción | es_PE |
dc.subject | Perforación con diamantes | es_PE |
dc.subject | Empleo del tiempo | es_PE |
dc.subject | Industria minera | es_PE |
dc.subject | Building information modeling | en_EN |
dc.subject | Boring | en_EN |
dc.subject | Time management | en_EN |
dc.subject | Mineral industries | en_EN |
dc.title | A VDC framework proposal for time optimization in diamond drilling operations for mining | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | |
thesis.degree.discipline | Ingeniería Civil | es_PE |
thesis.degree.grantor | Universidad de Lima. Facultad de Ingeniería y Arquitectura | es_PE |
thesis.degree.level | Título profesional | es_PE |
dc.type.other | Tesis | |
thesis.degree.name | Ingeniero Civil | es_PE |
dc.publisher.country | PE | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.01 | |
renati.author.dni | 72547996 | |
renati.author.dni | 75056807 | |
renati.advisor.orcid | https://orcid.org/0000-0002-6067-6606 | |
renati.advisor.cext | 1072041 | |
renati.juror | Salinas Saavedra, José Roberto | |
renati.juror | Gómez Sánchez Serrano, Juan Carlos | |
renati.juror | Machuca Guardia, Josmell | |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | * |
renati.type | https://purl.org/pe-repo/renati/type#tesis | * |
renati.discipline | 732016 | |
ulima.cat | 015 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [20]