Mostrar el registro sencillo del ítem
Unlocking the potential of natural resources: Transforming the resource curse into a sustainable development corridor through research and development
dc.contributor.author | Xu, S. | |
dc.contributor.author | Li, X. | |
dc.contributor.author | Ahmed, R.I. | |
dc.contributor.author | Noreña Chávez, Diego Alonso | |
dc.contributor.other | Noreña Chávez, Diego Alonso | |
dc.date.accessioned | 2023-12-07T16:48:11Z | |
dc.date.available | 2023-12-07T16:48:11Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Xu, S., Li, X., Ahmed, R., Noreña Chávez, D. (2023). Unlocking the potential of natural resources: Transforming the resource curse into a sustainable development corridor through research and development. Resources Policy, https://doi.org/10.1016/j.resourpol.2023.104381 | es_PE |
dc.identifier.issn | 0301-4207 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/19471 | |
dc.description.abstract | This paper investigates the nexus between China's natural resource rents and R&D expenditure from 1989 to 2021, considering economic growth as a confounding variable. The analysis employs an array of time series methodologies such as the DF-GLS for unit root testing and the Johansen cointegration test for assessing long-term cointegration. The findings indicate a long-term cointegration among the first-order integrated variables (I(1)). Notably, the data reveals an asymmetric impact of natural resource rents on long-term R&D investments. Specifically, rents from coal and natural gas positively influence R&D spending, whereas forest rents appear to adversely affect it, as evidenced by the FMOLS, DOLS, and CCR methods. However, when accounting for structural breaks using the Least Squares method, the overall effect of natural resource rents on R&D appears detrimental, with coal rents' significance becoming ambiguous. Furthermore, economic growth consistently exerts a positive, significant influence on R&D expenditures, irrespective of the structural breaks considered. The robustness of these findings is confirmed through a robust regression analysis, which aligns with the results derived from the primary methods. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn: 0301-4207 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Natural resources | en_EN |
dc.subject | Sustainable development | en_EN |
dc.subject | Recursos naturales | es_PE |
dc.subject | Desarrollo sostenible | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Unlocking the potential of natural resources: Transforming the resource curse into a sustainable development corridor through research and development | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
ulima.areas.lineasdeinvestigacion | Recursos naturales y medio ambiente / Medio ambiente | es_PE |
dc.identifier.journal | Resources Policy | |
dc.publisher.country | GB | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.08 | |
dc.identifier.doi | https://doi.org/10.1016/j.resourpol.2023.104381 | |
ulima.cat | 9 | |
ulima.autor.afiliacion | Escuela de Posgrado, Universidad de Lima | |
ulima.autor.carrera | Escuela de Posgrado (No aparece en la lista enviada por personal | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85175857504 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Escuela de Posgrado [18]