Mostrar el registro sencillo del ítem
Implementación de una Red Neuronal Convolucional para la clasificación de ruido sísmico y señales sísmicas
dc.contributor.author | Zavaleta Sotelo, Jason David | |
dc.date.accessioned | 2024-01-11T15:50:44Z | |
dc.date.available | 2024-01-11T15:50:44Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Zavaleta Sotelo, J. (2021). Implementación de una Red Neuronal Convolucional para la clasificación de ruido sísmico y señales sísmicas. In IEEE Congreso Estudiantil de Electrónica y Electricidad (INGELECTRA). https://doi.org/10.1109/INGELECTRA54297.2021.9748071 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/19579 | |
dc.description.abstract | This article develops a detection methodology of seismic events based on Convolutional Neural Network in order to improve the processing of huge rawdata of seismograms. This is a trained model by using 45 thousand signals between seismic event and noise, databases of the Geophysical Institute of Peru (IGP) and STEAD (Stanford Earthquake Dataset), for testing we use 15 thousand instances, I obtain a promising results, the confusion matrix, 99.18% of success and an accuracy of 99.69%. This method shows better performance that STA/LTA classical algorithm with less false-positives in 20% of 1000, it could improve the real time monitoring. | es_PE |
dc.format | application/html | |
dc.language.iso | spa | |
dc.publisher | IEEE | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | * |
dc.source | Repositorio Institucional - Ulima | es_PE |
dc.source | Universidad de Lima | es_PE |
dc.subject | Microsismos | es_PE |
dc.subject | Redes neuronales (Informática) | es_PE |
dc.subject | Microseisms | es_PE |
dc.subject | Neural networks (Computer science) | es_PE |
dc.title | Implementación de una Red Neuronal Convolucional para la clasificación de ruido sísmico y señales sísmicas | es_PE |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.other | Artículo de conferencia en Scopus | |
ulima.areas.lineasdeinvestigacion | Recursos naturales y medio ambiente / Ecoeficiencia y tecnologías limpias | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.00 | |
dc.identifier.doi | https://doi.org/10.1109/INGELECTRA54297.2021.9748071 | |
dc.contributor.student | Zavaleta Sotelo, Jason David (Ingeniería de Sistemas) | |
ulima.cat | 15 | |
ulima.autor.afiliacion | Universidad de Lima, Facultad de Ingeneiría de Sístemas (Scopus) | es_PE |
ulima.autor.carrera | Bachiller Ulima (No figura en la lista del año 2021) | es_PE |
dc.identifier.scopusid | 2-s2.0-85128681868 | |
dc.identifier.event | IEEE Congreso Estudiantil de Electrónica y Electricidad, INGELECTRA 2021 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |