Mostrar el registro sencillo del ítem
A data mining approach to guide students through the enrollment process based on academic performance
dc.contributor.author | Vialardi Sacín, César | |
dc.contributor.author | Chue Gallardo, Jorge | |
dc.contributor.author | Peche, Juan Pablo | |
dc.contributor.author | Alvarado, Gustavo | |
dc.contributor.author | Vinatea, Bruno | |
dc.contributor.author | Estrella, Jhonny | |
dc.contributor.author | Ortigosa, Álvaro | |
dc.contributor.other | Vialardi Sacín, César | |
dc.contributor.other | Chue Gallardo, Jorge | |
dc.contributor.other | Peche, Juan Pablo | |
dc.contributor.other | Alvarado, Gustavo | |
dc.contributor.other | Vinatea, Bruno | |
dc.contributor.other | Estrella, Jhonny | |
dc.date.issued | 2011 | |
dc.identifier.citation | Vialardi-Sacín, C., Chue-Gallardo, J., Peche, J. P., Alvarado, G., Vinatea, B., Estrella, J., y Ortigosa, Á. (2011). A data mining approach to guide students through the enrollment process based on academic performance. User modeling and user-adapted interaction, 21(1-2), 217-248. doi:10.1007/s11257-011-9098-4 | es_PE |
dc.identifier.issn | 0924-1868 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/1990 | |
dc.description.abstract | Student academic performance at universities is crucial for education management systems. Many actions and decisions are made based on it, specifically the enrollment process. During enrollment, students have to decide which courses to sign up for. This research presents the rationale behind the design of a recommender system to support the enrollment process using the students’ academic performance record. To build this system, the CRISP-DM methodology was applied to data from students of the Computer Science Department at University of Lima, Perú. One of the main contributions of this work is the use of two synthetic attributes to improve the relevance of the recommendations made. The first attribute estimates the inherent difficulty of a given course. The second attribute, named potential, is a measure of the competence of a student for a given course based on the grades obtained in relatedcourses. Data was mined using C4.5, KNN (K-nearest neighbor), Naïve Bayes, Bagging and Boosting, and a set of experiments was developed in order to determine the best algorithm for this application domain. Results indicate that Bagging is the best method regarding predictive accuracy. Based on these results, the “Student Performance Recommender System” (SPRS) was developed, including a learning engine. SPRS was tested with a sample group of 39 students during the enrollment process. Results showed that the system had a very good performance under real-life conditions. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartof | urn:issn:1573-1391 | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Data mining | en_EN |
dc.subject | Administración de sistemas de información | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | A data mining approach to guide students through the enrollment process based on academic performance | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | User Modeling and User-Adapted Interaction | |
dc.publisher.country | NL | |
dc.identifier.eissn | 1573-1391 | |
dc.identifier.doi | https://doi.org/10.1007/s11257-011-9098-4 | |
ulima.cat | OI | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-79955843738 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Estudios Generales [122]