Mostrar el registro sencillo del ítem
Co-production for the integration of migrant human capital into the decent work
dc.contributor.author | Gomes Haensel Schmitt, Valentina | |
dc.contributor.author | Olter Castillo, Agnieszka | |
dc.contributor.author | Cequea, Mirza Marvel | |
dc.contributor.author | Huaranga Chayña, Helder Antonio | |
dc.date.accessioned | 2024-02-21T17:01:33Z | |
dc.date.available | 2024-02-21T17:01:33Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Schmitt V. G. H., Olter Castillo, A. E., Cequea, M. M., & Chayña Huaranga, H. (2023) Co-production for the integration of migrant human capital into the decent work. PLoS ONE 18(12), e0295756. https://doi.org/10.1371/journal.pone.0295756 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/19937 | |
dc.description.abstract | During the last few years, the mass exodus of Venezuelan citizens to other countries has turned Venezuela into an emigration country, with Peru receiving the second-highest number of migrants. This article explains the co-production process of integrating Venezuelan migrants and refugees into the host society under decent work conditions. This is a qualitative, cross-sectional explanatory case study covering the second half of 2022. It shows that within the co-production effort, civil society organisations entail a role in creating collective mechanisms and spaces to enable communication and information, helping to identify existing problems and vulnerabilities, and finding alternatives to mitigate them. Additionally, in the process of integrating migrants’ human capital under the decent work condition there is the relevance of migrant-based civil society organisations, due to the fact that they can enhance trust and the quality of the interaction and dialogue with the beneficiary public, identify their specific needs and potential solutions and, therefore, increase the quality and efficiency of the services provided. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Public Library of Science | |
dc.relation.ispartof | urn:issn: 1932-6203 | |
dc.rights | Pendiente | * |
dc.rights.uri | Pendiente | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Pendiente | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Co-production for the integration of migrant human capital into the decent work | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | PLoS ONE | |
dc.publisher.country | US | |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0295756 | |
dc.contributor.student | Huaranga Chayña, Helder Antonio (Economía) | |
ulima.cat | OI | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85179648998 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Economía [46]