Mostrar el registro sencillo del ítem
Reducing Tannery Wastewater Pollutants through a Magnetic-Field and Ozone-Treatment Electrocoagulation System using Response Surface Methodology
dc.contributor.author | Aguilar Ascón, Edwar | |
dc.contributor.author | Saldaña, L.M. | |
dc.contributor.author | Neyra Ascón, Walter | |
dc.contributor.other | Aguilar Ascón, Edwar | |
dc.contributor.other | Neyra Ascón, Walter | |
dc.date.accessioned | 2024-03-06T20:14:43Z | |
dc.date.available | 2024-03-06T20:14:43Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Aguilar Ascon, E., Saldaña Marrufo, L., & Neyra Ascón, W. (2024). Reducing Tannery Wastewater Pollutants through a Magnetic-Field and Ozone-Treatment Electrocoagulation System using Response Surface Methodology. Journal of Ecological Engineering, 25(1), 74-83. https://doi.org/10.12911/22998993/173566 | es_PE |
dc.identifier.issn | 2299-8993 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/20048 | |
dc.description.abstract | This study assesses the effectiveness of integrating electrocoagulation, magnetic fields, and ozonation technologies to remove chemical oxygen demand (COD) and total suspended solids (TSS) from tannery wastewater. Furthermore, the effects of their key operating factors are determined. To achieve this, an electrocoagulation reactor coupled with a magnetic-field generator was used and the response surface methodology was applied through a Box-Behnken experimental design. Here, current intensity (I), treatment time (T), and ozone concentration (O3) are considered influencing factors. Likewise, the removal percentages of COD and TSS serve as response indicators. The results indicate that T, I, and O3 are significant for the removal of COD and TSS at a confidence level of p-value < 0.05. For COD, the optimal operating conditions are I = 6.8 A, T = 30 min, and O3 = 10 mg/l; and for TSS, the optimal conditions are I = 5.72 A, T = 28 min, and O3 = 7.8 mg/l. These conditions yield removal efficiencies of 41.8% for COD and 97.9% for TSS. The findings suggest that integrating these technologies is a viable alternative for mitigating pollution issues caused by the tannery industry. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Polskie Towarzystwo Inzynierii Ekologicznej (PTIE) | |
dc.relation.ispartof | urn:issn:2299-8993 | |
dc.rights | Pendiente | * |
dc.rights.uri | Pendiente | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Pendiente | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Reducing Tannery Wastewater Pollutants through a Magnetic-Field and Ozone-Treatment Electrocoagulation System using Response Surface Methodology | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | Journal of Ecological Engineering | |
dc.publisher.country | PL | |
dc.identifier.doi | https://doi.org/10.12911/22998993/173566 | |
ulima.cat | OI | |
ulima.autor.afiliacion | Aguilar Ascón, Edwar (Instituto de Investigación Científica (IDIC), Universidad de Lima) | |
ulima.autor.afiliacion | Neyra Ascón, Walter (Universidad de Lima) | |
ulima.autor.carrera | Aguilar Ascón, Edwar (Programa de Estudios Generales) | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85179686660 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Estudios Generales [122]