Mostrar el registro sencillo del ítem
Service Model Based on Lean Service and Agile Methodology to Increase the NPS Index in a Company in the Security Sector
dc.contributor.author | Moscoso Zuñe, Christian | |
dc.contributor.author | Zuloaga Luna, Vanessa | |
dc.contributor.author | Collao Diaz, Martin Fidel | |
dc.contributor.author | Del Solar Vergara, Eduardo Alejandro | |
dc.contributor.other | Collao Diaz, Martin Fidel | |
dc.contributor.other | Del Solar Vergara, Eduardo Alejandro | |
dc.date.accessioned | 2024-04-19T13:54:32Z | |
dc.date.available | 2024-04-19T13:54:32Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Moscoso Zuñe, C., Zuloaga Luna, V., Collao Diaz, M., & Del Solar Vergara, E. (2024). Service Model Based on Lean Service and Agile Methodology to Increase the NPS Index in a Company in the Security Sector. Communications in Computer and Information Science. https://doi.org/10.1007/978-3-031-56373-7_14. | es_PE |
dc.identifier.issn | 1865-0929 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/20202 | |
dc.description.abstract | The contractual relationship of a security company is dependent on the subjectivity of the owner of the service and variable to the daily incidents of the service. The NPS helps companies in this sector to quantify the ailments of the service and captures them as points of improvement. In this line, the security company has in the first place the management of its invoices (35%) and in the following line the management and operational support (32%). Impacting the company with losses of close to one million dollars. To alleviate this ailment, agile methodologies and lean service were applied, managing to reduce customer perception of invoice management by 57%, and a 30% reduction in operational perception. Impacting three hundred thousand dollars. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | en_EN |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_EN |
dc.relation.ispartof | urn:issn:1865-0929 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | * |
dc.source | Repositorio Institucional Ulima | es_PE |
dc.source | Universidad de Lima | es_PE |
dc.subject | pendiente | es_PE |
dc.title | Service Model Based on Lean Service and Agile Methodology to Increase the NPS Index in a Company in the Security Sector | en_EN |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.other | Artículo de conferencia en Scopus | |
dc.publisher.country | DE | es_PE |
dc.subject.ocde | pendiente | |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-56373-7_14 | |
ulima.lineadeinvestigacion | pendiente | es_PE |
dc.contributor.student | Moscoso Zuñe, Christian Harold (Ingeniería Industrial) | |
dc.contributor.student | Zuloaga Luna, Vanessa Lisbeth (Ingeniería Industrial) | |
ulima.cat | OI | |
ulima.autor.afiliacion | Collao Diaz, Martin Fidel (Facultad de Ingeniería, Universidad de Lima) | es_PE |
ulima.autor.afiliacion | Del Solar Vergara, Eduardo Alejandro (Facultad de Ingeniería, Universidad de Lima) | es_PE |
ulima.autor.carrera | Collao Diaz, Martin Fidel (Ingeniería Industrial) | es_PE |
ulima.autor.carrera | Del Solar Vergara, Eduardo Alejandro (Ingeniería Industrial) | es_PE |
dc.identifier.scopusid | 2-s2.0-85189534936 | |
dc.identifier.event | Communications in Computer and Information Science |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Industrial [135]