Mostrar el registro sencillo del ítem
Multirate-sampling adaptive controller for an induction generator driven by a wind turbine
dc.contributor.author | Sotelo-Neyra, Víctor Manuel; Paredes-Larroca, Fabricio Humberto | |
dc.contributor.other | Sotelo Neyra, Víctor Manuel | |
dc.contributor.other | Paredes Larroca, Fabricio Humberto | |
dc.date.accessioned | 2024-08-01T21:59:57Z | |
dc.date.available | 2024-08-01T21:59:57Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Sotelo-Neyra, V. M., Paredes-Larroca, F. H. (2018). Multirate-sampling adaptive controller for an induction generator driven by a wind turbine. Ingeniería, investigación y tecnología. https://doi.org/10.22201/fi.25940732e.2018.19n1.005 | es_PE |
dc.identifier.issn | 2594-0732 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/20896 | |
dc.description.abstract | This paper deals with the development of a technology for a wind driven induction generator system. Its goal is the modeling, design and analysis of an electronic controller using a multi-rate sampling adaptive algorithm, with a structure made of several control strategies, each one with different sample times and having a different weight or influence in the final solution in the control problem. In low power wind turbines, the best power conditions for harvesting the energy is to search for an optimal rate of the tip blade speed and the wind speed called lamda ¿, giving an optimal torque as a set point. The adaptability comes from the weights that are giving importance or higher priority to the control strategy transfer function. In the presence of sudden changes and winds changing rapidly, high frequency strategies take more importance and greater values, with calm winds the low frequencies take command with greater weights. The frequencies can bet set to avoid damage to the mechanical systems as the turbine blades. A field-oriented torque controller in cascade is used, regulating the magnetic field and the torque. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Universidad Nacional Autónoma de México, Facultad de Ingeniería | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Pendiente | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Multirate-sampling adaptive controller for an induction generator driven by a wind turbine | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en SciELO | |
dc.identifier.journal | Ingeniería, investigación y tecnología | |
dc.publisher.country | MX | |
dc.identifier.doi | https://doi.org/10.22201/fi.25940732e.2018.19n1.005 | |
dc.identifier.isni | 0000000121541816 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Industrial [123]