Mostrar el registro sencillo del ítem
Synthesis and evaluation of a self-standing CuBi2O4/CuO/Fe2O3 electrode for arsenic removal via photoelectrocatalysis
dc.contributor.author | Zamora, Víctor | |
dc.contributor.author | Aranda-Aguirre, Alejandro | |
dc.contributor.author | Valdivia-Alvarez, Daniel | |
dc.contributor.author | Corzo Lucioni, Alberto | |
dc.contributor.author | Alarcón Cavero, Hugo Arturo | |
dc.contributor.author | Garcia-Segura, Sergi | |
dc.contributor.author | Cerrón-Calle, Gabriel Antonio | |
dc.contributor.author | Alarcón Cavero, Hugo Arturo | |
dc.contributor.other | Corzo Lucioni, Alberto | |
dc.contributor.other | Alarcón Cavero, Hugo Arturo | |
dc.date.accessioned | 2024-08-09T13:14:32Z | |
dc.date.available | 2024-08-09T13:14:32Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Zamora, V., Aranda-Aguirre, A., Valdivia-Alvarez, D., Corzo Lucioni, A., Alarcón Cavero, H. A., Garcia-Segura, S., Cerrón-Calle, G. A., & Alarcón Cavero, H. A. (2024). Synthesis and evaluation of a self-standing CuBi2O4/CuO/Fe2O3 electrode for arsenic removal via photoelectrocatalysis. Journal of Environmental Chemical Engineering. https://doi.org/10.1016/j.jece.2024.113397 | es_PE |
dc.identifier.issn | 22133437 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/20930 | |
dc.description.abstract | Water contamination by arsenic (As) poses a significant threat to millions of people worldwide. The development of an effective, affordable, and decentralized system for As removal remains a critical need, particularly to treat As at environmentally relevant concentrations. In this study, a self-standing electrode composed of an engineered interface of CuBi2O4/CuO/Fe2O3 was synthesized on fluorine-doped tin oxide (FTO) substrate using electrodeposition and dip-coating techniques. Each layer Bi2O3, CuBi2O4, CuO, and Fe2O3 was characterized photochemically and electrochemically to identify their light harvesting and electron transfer capacities. The efficacy of the CuBi2O4/CuO/Fe2O3 electrode for removing 0.5 mg L-1 As (III) was evaluated under various treatment conditions, including adsorption, photocatalysis (PC), electrocatalysis (EC), and photoelectrocatalysis (PEC). The PEC treatment at 1.0 V vs Ag/AgCl under visible light irradiation exhibited outstanding As removal efficiency of 96.8 %, surpassing PC (40.4 %) and EC (54.5 %). Fundamental evaluation of the removal mechanism revealed that CuBi2O4/CuO/Fe2O3 oxidizes As (III) to As (V) for enhanced adsorption onto iron oxide sites, as confirmed by X-ray photoelectron spectroscopy (XPS), which identified both As (III) and As (V) adsorbed on the surface. These findings underscore the importance of a rational design approach for photoanodes in As adsorption, highlighting the significant role of individual layers. © 2024 Elsevier Ltd | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | |
dc.rights | Pendiente | * |
dc.rights.uri | Pendiente | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Pendiente | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Synthesis and evaluation of a self-standing CuBi2O4/CuO/Fe2O3 electrode for arsenic removal via photoelectrocatalysis | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus y Web of Science | |
dc.identifier.journal | Journal of Environmental Chemical Engineering | |
dc.publisher.country | GB | |
dc.subject.ocde | Pendiente | |
dc.identifier.doi | https://doi.org/10.1016/j.jece.2024.113397 | |
ulima.lineadeinvestigacion | Pendiente | es_PE |
ulima.cat | Pendiente | |
ulima.autor.afiliacion | Pendiente | |
ulima.autor.carrera | Pendiente | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85196704108 | |
dc.identifier.wosid | WOS:001260291700001 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Industrial [123]