Mostrar el registro sencillo del ítem
A Device with Artificial Vision for the Analysis of Movements in Geriatric Patients
dc.contributor.author | Flores Aguirre, Miguel Gustavo | |
dc.contributor.author | Gamarra Berríos, Guadalupe Valeria | |
dc.contributor.author | Taquía Gutiérrez, José Antonio | |
dc.contributor.other | Taquía Gutiérrez, José Antonio | |
dc.date.accessioned | 2024-10-15T16:59:55Z | |
dc.date.available | 2024-10-15T16:59:55Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Flores, M. G., Gamarra, G. V., & Taquía, J. A. (2024). A Device with Artificial Vision for the Analysis of Movements in Geriatric Patients. . https://doi.org/10.1109/ICMIMT61937.2024.10585916 | |
dc.identifier.issn | 979-8-3503-6265-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/21362 | |
dc.description.abstract | This article describes the design of a device that uses Deep learning and computer vision libraries to allow the analysis of postures in geriatric patients. The objective of the study was to evaluate the relationship between posture analysis in geriatric patients and the effect of distance, lighting, and speed in posture recognition with the two devices used for motion capture in Short Physical Performance Battery tests. This is an experimental type of research that contributes to a novel proposal to improve the living conditions of the elderly population and the search for healthy aging. It was possible to prove that the variables illumination, distance, and speed have a direct relationship with the posture analysis obtained with a Raspberry device and a core i7 computer, of which the core i7 computer had a better performance compared to the Raspberry. © 2024 IEEE. | en_EN |
dc.format | html | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.rights | Pendiente | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Pendiente | |
dc.title | A Device with Artificial Vision for the Analysis of Movements in Geriatric Patients | |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.other | Artículo de conferencia en Scopus | |
dc.subject.ocde | Pendiente | |
dc.identifier.doi | https://doi.org/10.1109/ICMIMT61937.2024.10585916 | |
ulima.lineadeinvestigacion | Pendiente | es_PE |
dc.contributor.student | Flores Aguirre, Miguel Gustavo (Ingeniería Industrial) | |
dc.contributor.student | Gamarra Berríos, Guadalupe Valeria (Ingeniería Industrial) | |
ulima.cat | Pendiente | |
ulima.autor.afiliacion | Pendiente | |
ulima.autor.carrera | Pendiente | |
dc.identifier.isni | 121541816 | |
dc.identifier.scopusid | 2-s2.0-85199511149 | |
dc.identifier.event | 2024 15th International Conference on Mechanical and Intelligent Manufacturing Technologies, ICMIMT 2024 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Industrial [135]