Mostrar el registro sencillo del ítem
The effect of temperature on the rate of oxygen evolution reaction during ferrate(VI) synthesis by anodic dissolution of iron in highly alkaline media
dc.contributor.author | Yácono Llanos, Juan Carlos | |
dc.contributor.author | Quino Favero, Javier | |
dc.contributor.author | Saettone Olschewski, Erich Arturo | |
dc.contributor.author | Gutarra Espinoza, Abel | |
dc.contributor.author | Paredes Larroca, Fabricio Humberto | |
dc.contributor.other | Yácono Llanos, Juan Carlos | |
dc.contributor.other | Quino Favero, Javier | |
dc.contributor.other | Saettone Olschewski, Erich Arturo | |
dc.contributor.other | Gutarra Espinoza, Abel | |
dc.contributor.other | Paredes Larroca, Fabricio Humberto | |
dc.date.accessioned | 2024-10-15T17:00:16Z | |
dc.date.available | 2024-10-15T17:00:16Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Yácono, J.C., Quino, J., Saettone, E. A., Gutarra, A., & Paredes, F. H. (2024). The effect of temperature on the rate of oxygen evolution reaction during ferrate(VI) synthesis by anodic dissolution of iron in highly alkaline media. Heliyon. https://doi.org/10.1016/j.heliyon.2024.e35414 | es_PE |
dc.identifier.issn | 24058440 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/21381 | |
dc.description.abstract | This study investigates the effect of temperature on the rate of the oxygen evolution reaction (OER) during the electrochemical production of ferrate(VI) through anodic iron dissolution. We employed a membrane-divided electrochemical cell with a galvanostatically operated three-electrode setup. During the experiments, we recorded the anode potential at various temperatures and monitored temperature variations over time. Simultaneously, we measured the rates of ferrate(VI) formation and the oxygen evolution reaction. The latter, considered a parasitic reaction, competes with ferrate synthesis. By quantifying the extent to which the OER consumed the applied charge, we discovered that the OER rate decreases with temperature. Specifically, at 25 °C and 168 Am-2, the OER consumes more than double the charge of the produced ferrate, at higher temperatures the rate sensibly decays and with it the consumed charge by the OER. The specific energy required for ferrate(VI) production decreases as temperatures increase, aligning well with current efficiency and space-time yield values within the same temperature range. © 2024 The Authors | en_EN |
dc.format | html | |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | |
dc.rights | Pendiente | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Pendiente | |
dc.title | The effect of temperature on the rate of oxygen evolution reaction during ferrate(VI) synthesis by anodic dissolution of iron in highly alkaline media | |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | Heliyon | |
dc.subject.ocde | Pendiente | |
dc.identifier.doi | https://doi.org/10.1016/j.heliyon.2024.e35414 | |
ulima.lineadeinvestigacion | Pendiente | es_PE |
ulima.cat | Pendiente | |
ulima.autor.afiliacion | Pendiente | |
ulima.autor.carrera | Pendiente | |
dc.identifier.isni | 121541816 | |
dc.identifier.scopusid | 2-s2.0-85199773152 | |
dc.identifier.wosid | WOS:001284880400001 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Industrial [123]