Modelling blockchain technology adoption in the supply chain: evidence from an emerging country
dc.contributor.author | Vafaei-Zadeh, A. | |
dc.contributor.author | Rastan, A. E. | |
dc.contributor.author | Hanifah, H. | |
dc.contributor.author | Teoh, A. P. | |
dc.contributor.author | Nawaser, Khaled | |
dc.contributor.other | Nawaser, Khaled | |
dc.date.accessioned | 2024-10-15T17:00:23Z | |
dc.date.available | 2024-10-15T17:00:23Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Vafaei-Zadeh, A., Rastan, A. E., Hanifah, H., Teoh, A. P., & Nawaser, K. (2024). Modelling blockchain technology adoption in the supply chain: evidence from an emerging country. International Journal of Business Information Systems. https://doi.org/10.1504/IJBIS.2024.140436 | es_PE |
dc.identifier.issn | 17460980 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/21387 | |
dc.description.abstract | The study aims to investigate the factors influencing the supply chain professionals' intention to use blockchain technology, using the technology readiness index (TRI) and technology acceptance model (TAM) and considering several important variables. This study was carried out by the targeted respondents of the supply chain professional in Malaysian manufacturing companies, leading to a total number of 152 data collected through purposive sampling approach. The results of this study showed that optimism and innovativeness have a significant, positive impact on both perceived ease of use (PEU) and perceived usefulness (PU), in contrast to discomfort and insecurity with no effects. Perceived cost and PU also positively affected the attitude, whereas PEU left the attitude intact. The three factors including perceived cost, trust of supply chain stakeholder, and attitude, contrary to blockchain transparency, exhibited a significant and positive impact on intention to use blockchain technology. © 2024 Inderscience Enterprises Ltd. | en_EN |
dc.format | html | |
dc.language.iso | eng | |
dc.publisher | Inderscience Publishers | |
dc.rights | Pendiente | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Pendiente | |
dc.title | Modelling blockchain technology adoption in the supply chain: evidence from an emerging country | |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | International Journal of Business Information Systems | |
dc.subject.ocde | Pendiente | |
dc.identifier.doi | https://doi.org/10.1504/IJBIS.2024.140436 | |
ulima.lineadeinvestigacion | Pendiente | es_PE |
ulima.cat | Pendiente | |
ulima.autor.afiliacion | Pendiente | |
ulima.autor.carrera | Pendiente | |
dc.identifier.isni | 121541816 | |
dc.identifier.scopusid | 2-s2.0-85201064980 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Investigadores externos [108]