Mostrar el registro sencillo del ítem
Effect of y-irradiation on the growth of ZnO nanorod films for photocatalytic disinfection of contaminated water
dc.contributor.author | Alarcón, Julio | |
dc.contributor.author | Ponce Álvarez, Silvia | |
dc.contributor.author | Paraguay Delgado, Francisco | |
dc.contributor.author | Rodríguez Rodríguez, Juan | |
dc.contributor.other | Ponce Álvarez, Silvia | |
dc.date.issued | 2011 | |
dc.identifier.citation | Alarcón, J., Ponce Álvarez, S., Paraguay Delgado, F., y Rodríguez Rodríguez, J. (2011). Effect of y-irradiation on the growth of ZnO nanorod films for photocatalytic disinfection of contaminated water. Journal of Colloid and Interface Science, (364), 49-55. doi:10.1016/j.jcis.2011.08.025 | es_PE |
dc.identifier.issn | 0021-9797 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/2256 | |
dc.description.abstract | The growth of ZnO nanorods on a flat substrate containing ¿-irradiated seeds and their ability to photocatalytically eliminate bacteria in water were studied. The seed layer was obtained, by the spray pyrolysis technique, from zinc acetate solutions ¿-irradiated within the range from 0 to 100 kGy. Subsequently, to grow the rods, the seeds were immersed in a basic solution of zinc nitrate maintained at 90 °C. The rate of crystal growth on the seed layer during the thermal bath treatment was kept constant. The resulting materials were characterized morphologically by scanning electron and atomic force microscopies; X-ray diffraction was used to study their morphology and structure and ultraviolet–visible spectroscopy to determine their absorbance. The obtained seed films were morphologically dependent on the radiation dose and this was correlated with the ZnO nanorod films which presented a texture in the (0 0 2) direction perpendicular to the substrate. The rods have a hexagonal mean cross section between 20 and 140 nm. Using these rods, the photocatalytic degradation of Escherichia coli bacteria in water was studied; a positive influence of the crystalline texture on the degradation rate was observed. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Academic Press | |
dc.relation.ispartof | urn:issn:1095-7103 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Water-Pollution | en_EN |
dc.subject | Nanotechnology | en_EN |
dc.subject | Agua-Contaminación | es_PE |
dc.subject | Nanotecnología | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Effect of y-irradiation on the growth of ZnO nanorod films for photocatalytic disinfection of contaminated water | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
dc.identifier.journal | Journal of Colloid and Interface Science | |
dc.publisher.country | US | |
dc.identifier.eissn | 1095-7103 | |
dc.identifier.doi | https://doi.org/10.1016/j.jcis.2011.08.025 | |
ulima.cat | OI | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-80053189709 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Industrial [123]