Mostrar el registro sencillo del ítem
Optimizing Beverage Manufacturing: Integrating Lean Manufacturing and Machine Learning to Enhance Efficiency and Reduce Waste
| dc.contributor.author | Mendoza Sotomayor, Raúl | |
| dc.contributor.author | Sabogal Arias, José Antonio | |
| dc.contributor.author | Quiroz Flores, Juan Carlos | |
| dc.contributor.other | Quiroz Flores, Juan Carlos | |
| dc.date.accessioned | 2025-09-09T21:26:42Z | |
| dc.date.available | 2025-09-09T21:26:42Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 2349-0918 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12724/23245 | |
| dc.description.abstract | The alcoholic and non-alcoholic beverage manufacturing sector faces persistent challenges that directly impact operational efficiency and business profitability. Recurrent problems in the equipment and sub-optimal practices of operators generate significant waste and production delays. Previous studies have explored methodologies such as Six Sigma, Lean Manufacturing and Kaizen to address these challenges, highlighting tools such as VSM, 5S and SMED. The sector urgently needs to improve operator training and implement advanced monitoring and control technologies to reduce equipment failures. This study proposes a model that integrates Lean Manufacturing and Machine Learning to optimize the production process, reduce line change times and reduce the percentage of waste. Key results showed a significant improvement in production efficiency, with a 42.4% reduction in quality control time thanks to the 5s methodology and a reduction in waste through preventive controls. The implementation of SMED managed to increase production efficiency by 33.3%. The academic and socio-economic impact of this research is considerable, as it provides a practical and applicable framework for improving productivity and competitiveness in the beverage industry. It also promotes economic sustainability by optimizing resource use and reducing costs. Future research must explore new directions for the integration of emerging technologies in the field of Lean Manufacturing, encouraging academics and professionals to continue innovating in the improvement of industrial processes. | en_EN |
| dc.format | application/html | |
| dc.language.iso | eng | |
| dc.publisher | Seventh Sense Research Group | |
| dc.relation.ispartof | urn:issn: 2349-0918 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Pendiente | |
| dc.title | Optimizing Beverage Manufacturing: Integrating Lean Manufacturing and Machine Learning to Enhance Efficiency and Reduce Waste | en_EN |
| dc.type | info:eu-repo/semantics/article | |
| dc.identifier.journal | International Journal of Engineering Trends and Technology | en_EN |
| dc.publisher.country | MY | |
| dc.type.other | Artículo (Scopus) | |
| dc.identifier.isni | 121541816 | |
| dc.contributor.student | Mendoza Sotomayor, Raúl (Ingeniería Industrial) | |
| dc.contributor.student | Sabogal Arias, José Antonio (Ingeniería Industrial) | |
| dc.subject.ocde | Pendiente | |
| dc.identifier.doi | https://doi.org/10.14445/22315381/IJETT-V72I11P118 | |
| dc.identifier.scopusid | 2-s2.0-85210930953 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Industrial [145]

