Mostrar el registro sencillo del ítem
Application of lean service to increase the productivity in a micro and small enterprise in the food and beverage sector
| dc.contributor.advisor | Noriega Araníbar, María Teresa | |
| dc.contributor.author | Nuñez Canchanya, Cinthia Eraida | |
| dc.contributor.author | Yaya Borrovich, Franchesko Sebastian | |
| dc.date.accessioned | 2025-12-02T18:03:14Z | |
| dc.date.available | 2025-12-02T18:03:14Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12724/23699 | |
| dc.description.abstract | This research applies Lean Service principles to the restaurant Anticuchería Angelita Grill, aiming to improve productivity and operational efficiency through tools such as standardized work and the SMED method. Starting from an initial assessment of key performance indicators, bottlenecks and non-value-adding activities were identified, which negatively impacted wait times, customer satisfaction, and order cancellation rates. Through process analysis, time measurement, and scenario simulation, significant improvements were implemented, reducing the average wait time from 32 to 21 minutes, lowering the cancellation rate to 0%, and increasing productivity from 1.656 to 1.875 dishes per labor hour. These results demonstrate that applying Lean Service not only optimizes resources but also enhances the customer experience in the food service sector, consolidating its value as a competitive strategy in a growing market. | en_EN |
| dc.description.abstract | Esta investigación aplica los principios de Lean Service al restaurante Anticuchería Angelita Grill, con el objetivo de mejorar la productividad y la eficiencia operativa mediante herramientas como el trabajo estandarizado y el método SMED. A partir de una evaluación inicial de los indicadores clave de rendimiento, se identificaron cuellos de botella y actividades que no aportan valor, lo que impacta negativamente en los tiempos de espera, la satisfacción del cliente y la tasa de cancelación de pedidos. Mediante el análisis de procesos, la medición del tiempo y la simulación de escenarios, se implementaron mejoras significativas, reduciendo el tiempo de espera promedio de 32 a 21 minutos, disminuyendo la tasa de cancelación al 0% y aumentando la productividad de 1.656 a 1.875 platos por hora de trabajo. Estos resultados demuestran que la aplicación de Lean Service no solo optimiza los recursos, sino que también mejora la experiencia del cliente en el sector de la restauración, consolidando su valor como estrategia competitiva en un mercado en crecimiento. | es_PE |
| dc.format | application/pdf | |
| dc.language.iso | eng | |
| dc.publisher | Universidad de Lima | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Pendiente | es_PE |
| dc.title | Application of lean service to increase the productivity in a micro and small enterprise in the food and beverage sector | en_EN |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| thesis.degree.level | Titulo profesional | |
| thesis.degree.discipline | Ingeniería Industrial | |
| thesis.degree.grantor | Universidad de Lima. Facultad de Ingeniería | |
| dc.publisher.country | PE | |
| dc.type.other | Tesis | |
| thesis.degree.name | Ingeniero Industrial | |
| renati.advisor.orcid | https://orcid.org/0000-0001-6824-1415 | |
| renati.discipline | 722026 | |
| dc.identifier.isni | 0000000121541816 | |
| renati.author.dni | 77179641 | |
| renati.author.dni | 73043108 | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.advisor.dni | 10322614 | |
| renati.juror | Taquía Gutiérrez, José Antonio | |
| renati.juror | Almandoz Núñez, Ana María | |
| renati.juror | Noriega Araníbar, María Teresa | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.04 | |
| ulima.cat | OI |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [1167]




