Mostrar el registro sencillo del ítem
Desarrollo de nueva línea de productos para la mejora en la fidelización de los clientes utilizando la metodología del ciclo Deming
| dc.contributor.advisor | Castillo Tejada, Javier Miguel | |
| dc.contributor.author | Casma Velezmoro, Christian Paolo | |
| dc.contributor.author | Cruzado Chavez Diego Eduardo | |
| dc.date.accessioned | 2026-01-26T20:42:56Z | |
| dc.date.available | 2026-01-26T20:42:56Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12724/24208 | |
| dc.description.abstract | El presente trabajo de investigación describe el desarrollo de una nueva línea de productos orientada a la fidelización de clientes mediante la incorporación de film flowpack de atmósfera modificada para arándanos, junto con la automatización del proceso de embolsado. La iniciativa surge frente a la pérdida progresiva de market share en los últimos años, atribuida principalmente a la falta de innovación de la empresa y a la creciente competencia en el sector de suministros para la post cosecha. Para abordar este desafío se aplicó la metodología del ciclo Deming (Planificar–Verificar–Implementar–Actuar), permitiendo un proceso estructurado de evaluación, implementación y mejora continua. En la fase de Planificar se identificaron las necesidades de los clientes y los puntos críticos del proceso de envasado actual. En Verificar, se desarrolló y probó el nuevo film de atmósfera modificada junto con el sistema automatizado de embolsado. En Verificar, se evaluó el desempeño técnico, los costos operacionales y la percepción de los clientes piloto. Finalmente, en Actuar se establecieron ajustes y lineamientos para la implementación a escala comercial. La adopción de esta nueva tecnología permite extender la vida útil del producto, mejorar la presentación, estandarizar procesos y reducir los tiempos de operación. Todo ello contribuye a fortalecer la relación con los clientes estratégicos y recuperar participación en el mercado. | es_PE |
| dc.description.abstract | This research study describes the development of a new product line aimed at strengthening customer loyalty through the incorporation of modified-atmosphere flowpack film for blueberries, along with the automation of the bagging process. The initiative arises in response to the progressive loss of market share experienced in recent years, mainly attributed to the company’s lack of innovation and the growing competition within the post-harvest supply sector. To address this challenge, the Deming cycle methodology (Plan–Do–Check–Act) was applied, enabling a structured process of evaluation, implementation, and continuous improvement. In the Plan phase, customer needs and the critical points of the current packaging process were identified. In the Do phase, the new modified-atmosphere film and the automated bagging system were developed and tested. In the Check phase, technical performance, operational costs, and feedback from pilot customers were evaluated. Finally, in the Act phase, adjustments and guidelines for large-scale implementation were established. The adoption of this new technology helps extend product shelf life, improve presentation, standardize processes, and reduce operation times. All of these benefits contribute to strengthening relationships with key customers and regaining market share. | en_EN |
| dc.format | application/pdf | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Lima | |
| dc.rights | https://purl.org/coar/access_right/c_16ec | |
| dc.subject | Pendiente | es_PE |
| dc.title | Desarrollo de nueva línea de productos para la mejora en la fidelización de los clientes utilizando la metodología del ciclo Deming | es_PE |
| dc.title.alternative | Development of a new product line to improve customer loyalty using the deming cycle methodologys | en_EN |
| dc.type | https://purl.org/coar/resource_type/c_7a1f | |
| thesis.degree.level | Titulo profesional | |
| thesis.degree.discipline | Ingeniería Industrial | |
| thesis.degree.grantor | Universidad de Lima. Facultad de Ingeniería | |
| dc.publisher.country | PE | |
| dc.type.other | Trabajo de suficiencia profesional | |
| thesis.degree.name | Ingeniero Industrial | |
| renati.advisor.orcid | https://orcid.org/0000-0001-5345-731X | |
| renati.discipline | 722026 | |
| dc.identifier.isni | 0000000121541816 | |
| renati.author.dni | 70677450 | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.advisor.dni | 07800260 | |
| renati.juror | Yácono Llanos, Juan Carlos | |
| renati.juror | Sáenz Morón, Martin Joaquín | |
| renati.juror | Castillo Tejada, Javier Miguel | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeSuficienciaProfesional | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.04 | |
| ulima.cat | OI |




