Mostrar el registro sencillo del ítem
Integral and transformative engineering coursework in formative research for undergraduate curricula
dc.contributor.author | Mugruza Vassallo, Carlos | |
dc.contributor.other | Mugruza Vassallo, Carlos | |
dc.date.accessioned | 2017-07-19T16:15:15Z | |
dc.date.available | 2017-07-19T16:15:15Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Mugruza-Vassallo, C. (2016). Integral and transformative engineering coursework in formative research for undergraduate curricula. En Frontiers in Education Conference (FIE). Erie, Pennsylvania 12-15 de octubre 2016. doi:10.1109/FIE.2016.7757633 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/4577 | |
dc.description | Indexado en Scopus | |
dc.description.abstract | At several private Peruvian universities, formative research was not included in the curricula design. Here the problem to solve was the small number of undergraduate dissertations in Engineering. First, the coursework design and tutoring were reviewed and reformulated. The former proposal was based on the triangle of Peñaloza Ramella, in this study, this view was extended to a double triangle. The proposed extension uses an inverted triangle in order to compensate for the insufficient preparation in high school. Second, problems were identified comparing current outcomes against the desired undergraduate dissertations. The design used a mix of the transformative research ideas at US education institutions and the triangle's formulation of Peñaloza-Ramella, where the first triangle is to assure student preparation for different ways of formative research and the second one is to adapt the coursework to the original triangle to get more specific results each semester. Furthermore, several aspects in the use of resources were promoted (e.g. use of IEEE Xplore databases). In the first year, results have shown (1) acceptance by former students (before academic semester 2014-2) of these changes, generating 12 dissertations, (2) a change in few courses in formative research clearly enhanced at semesters II, III and VII, (3) an increase in the number of undergraduate dissertations during coursework, (4) first works accepted and presented in a Peruvian Student Competition Congress (5) all alumni with professional degrees have completed their undergraduate dissertation. Finally, in the next four years, a new generation of students is going to emerge with a significant improvement of their quality and their reasoning skills. | en_EN |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | IEEE | |
dc.rights | info:eu-repo/semantics/restrictedAccess | * |
dc.source | Universidad de Lima | |
dc.source | Repositorio Institucional - Ulima | |
dc.subject | Escuelas de ingeniería | es_PE |
dc.subject | Formación profesional | es_PE |
dc.subject | Investigación | es_PE |
dc.subject | Engineering schools | en_EN |
dc.subject | Professional education | en_EN |
dc.subject | Research | en_EN |
dc.title | Integral and transformative engineering coursework in formative research for undergraduate curricula | en_EN |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.other | Artículo de conferencia en Scopus y Web of Science | |
ulima.areas.lineasdeinvestigacion | Calidad de vida y bienestar / Educación | |
dc.publisher.country | US | |
dc.identifier.doi | https://doi.org/10.1109/FIE.2016.7757633 | |
dc.identifier.scopusid | 2-s2.0-85006826248 | |
dc.identifier.event | Frontiers in Education (FIE) Conference | |
dc.identifier.wosid | WOS:000392331500284 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |