Mostrar el registro sencillo del ítem
Relevance of salespeople profiles: an analysis in an emerging economy
dc.contributor.author | Arditto Díaz, Luis Eduardo | |
dc.contributor.author | Cambra Fierro, Jesús | |
dc.contributor.author | Olavarría Jaraba, Ana | |
dc.contributor.author | Vázquez Carrasco, Rosario | |
dc.contributor.other | Arditto Díaz, Luis Eduardo | |
dc.date.accessioned | 2020-01-20T16:00:46Z | |
dc.date.available | 2020-01-20T16:00:46Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Arditto, L., Cambra-Fierro, J., Olavarría, A., & Vazquez-Carrasco, R. (2020). Relevance of salespeople profiles: an analysis in an emerging economy, Marketing Intelligence & Planning, 38(49), pp. 433-448. https://doi.org/10.1108/MIP-04-2019-0230 | es_PE |
dc.identifier.issn | 0263-4503 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/10093 | |
dc.description.abstract | Purpose: The purpose of this paper is to analyze the impact of the salespeople profile (i.e., effort, commitment and creativity) – and its degree of market orientation (MO) – on the success of new product launch and sales outcomes. An emerging economy context is taken as a reference. Design/methodology/approach: A structural equations model is proposed. The data are based on a sample of retail sector sales managers in Peru. Findings: The results indicate that salespeople effort, creativity and degree of MO influence overall sales performance. Salespeople commitment, however, does not have a significant impact. These antecedents are helpful when attempting to understand both the potential success of a new product and sales outcomes. Originality/value: There is no evidence to date of studies that simultaneously assess the impact of seller profiles and degree of MO on new product launch success and sales outcomes. This paper breaks new ground in analyzing this phenomenon in the context of an emerging economy. The findings are of general interest both for sales force management and for companies interested in familiarizing themselves with the peculiarities of emerging economies and the potential need to adapt policies to these specific realities. | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Emerald | |
dc.relation.ispartof | urn:issn:0263-4503 | |
dc.relation.uri | https://doi.org/10.1108/MIP-04-2019-0230 | |
dc.rights | Pendiente | * |
dc.rights.uri | Pendiente | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Salespeople | en_EN |
dc.subject | Retail | en_EN |
dc.subject | Vendedores | es_PE |
dc.subject | Comercio al por menor | es_PE |
dc.subject | Marketing | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Relevance of salespeople profiles: an analysis in an emerging economy | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
ulima.areas.lineasdeinvestigacion | Desarrollo empresarial / Marketing y comportamiento del consumidor | es_PE |
dc.identifier.journal | Marketing Intelligence & Planning | |
dc.publisher.country | GB | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
dc.identifier.doi | https://doi.org/10.1108/MIP-04-2019-0230 | |
ulima.cat | OI | |
ulima.autor.afiliacion | Department of Business, Marketing and Accounting, Universidad de Lima | |
ulima.autor.carrera | Administración | |
ulima.autor.carrera | Marketing | |
ulima.autor.carrera | Contabilidad | |
ulima.autor.carrera | Programa de Estudios Generales | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85077578807 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Marketing [19]