Mostrar el registro sencillo del ítem
Neuropsychological maturity in pre-school children
dc.contributor.author | Chumacero Calle, Juan Carlos | |
dc.contributor.author | Garay, J. P. P. | |
dc.contributor.author | Esquivel Ynjante, O. R. | |
dc.contributor.author | Alarcon Diaz, H. H. | |
dc.contributor.author | Yabar Miranda, P. S. | |
dc.contributor.author | Menacho Vargas, I. | |
dc.contributor.author | Taboada, M. A. R. | |
dc.contributor.other | Chumacero Calle, Juan Carlos | |
dc.date.accessioned | 2021-06-24T19:54:32Z | |
dc.date.available | 2021-06-24T19:54:32Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Chumacero Calle, J. C., Garay, J. P. P., Esquivel-Ynjante, O. R., Alarcon-Diaz, H. H., Yabar-Miranda, P. S., Menacho-Vargas, I. & Taboada, M. A. R. (2021). Neuropsychological maturity in pre-school children. NeuroQuantology, 19(5), 1-9. https://doi.org/10.14704/nq.2021.19.5.NQ21042 | es_PE |
dc.identifier.issn | 1303-5150 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12724/13455 | |
dc.description.abstract | The purpose of the research was to improve neuropsychological maturity in preschool children; to achieve this; a program of strategies that reinforced the levels of neuropsychological maturity was carried out. The research had a quantitative approach, hypothetical-deductive method and quasi-experimental design; a pre-test and post-test of the Cumanin questionnaire, a valid and reliable instrument, was applied to a sample of 450 students of the initial level. The research found differences between the levels of neuropsychological maturity in pre-school children before and after the application of the program. In this sense, it should be pointed out that before the application of the program, 13.1% were at the beginning level, 72.2% were in process and 14.7% were at the achieved level; after the application of the program, 6.2% of the children were at the beginning level, 72.2% were in process and 21.6% were at the achieved level, which means that the children were at the beginning level, 72.2% were in process and 21.6% were at the achieved level. Therefore, it was concluded that the program generates a positive effect on psychomotor skills in preschool children, since highly significant differences were evidenced (z=-16.065; p<0.000). | en_EN |
dc.format | application/html | |
dc.language.iso | eng | |
dc.publisher | Anka Publishers | |
dc.relation.ispartof | urn:issn:1303-5150 | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Repositorio Institucional Ulima | |
dc.source | Universidad de Lima | |
dc.subject | Children | en_EN |
dc.subject | Pediatric neuropsychology | en_EN |
dc.subject | Niños | es_PE |
dc.subject | Neuropsicología pediátrica | es_PE |
dc.subject.classification | Pendiente | es_PE |
dc.title | Neuropsychological maturity in pre-school children | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo en Scopus | |
ulima.areas.lineasdeinvestigacion | Comunicación y cultura / Psicología | es_PE |
ulima.areas.lineasdeinvestigacion | Calidad de vida y bienestar / Educación | es_PE |
dc.identifier.journal | NeuroQuantology | |
dc.publisher.country | TR | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.01.01 | |
dc.identifier.doi | https://doi.org/10.14704/nq.2021.19.5.NQ21042 | |
ulima.cat | OI | |
ulima.autor.afiliacion | Universidad de Lima | |
ulima.autor.carrera | Estudios Generales | |
dc.identifier.isni | 0000000121541816 | |
dc.identifier.scopusid | 2-s2.0-85108105513 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Estudios Generales [122]