Mostrar el registro sencillo del ítem
Optimization of Design Coordination Processes for a 7-Story Multifamily Building Using Virtual Design and Construction (VDC)
| dc.contributor.author | Merino Chocano, Alvaro Enrique | |
| dc.contributor.author | Fernández Bustamante, Diego Alfredo | |
| dc.contributor.author | Del Savio, Alexandre Almeida | |
| dc.contributor.other | Del Savio, Alexandre Almeida | |
| dc.date.accessioned | 2026-03-02T20:53:01Z | |
| dc.date.available | 2026-03-02T20:53:01Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 2789-0015 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12724/24431 | |
| dc.description.abstract | Traditional construction and property companies often find themselves bound by conventional project management and design techniques, which can lead to delays during the design phase. This situation needs to be avoided. This study presents a process optimization for the design stage of multifamily buildings using Virtual Design Construction (VDC) - a collaborative project management approach. Focused on a case study involving two residential buildings developed by the same property company in Lima, Peru, this research commences with a comprehensive analysis of the existing design processes from the projects. By pinpointing key sources of variability and streamlining the design flow, the proposed VDC implementation aims to enhance compliance with project timelines and the approval of design drawings. The optimized process yielded tangible results, significantly reducing design time, completing tasks ahead of the scheduled deadline, and improving the delivery of technical files by 25%. These outcomes underscore the benefits of this optimized process, including enhanced project efficiency and improved design quality, thereby making a compelling case for applying VDC in similar construction projects by property companies. | |
| dc.format | html | |
| dc.language.iso | eng | |
| dc.publisher | International Group for Lean Construction | |
| dc.relation.ispartof | urn:issn: 2789-0015 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Pendiente | |
| dc.title | Optimization of Design Coordination Processes for a 7-Story Multifamily Building Using Virtual Design and Construction (VDC) | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.publisher.country | NZ | |
| dc.type.other | Artículo de conferencia (Scopus) | |
| dc.identifier.isni | 0000000121541816 | |
| dc.contributor.student | Merino Chocano, Alvaro Enrique (Ingeniería Civil) | |
| dc.contributor.student | Fernández Bustamante, Diego Alfredo (Ingeniería Civil) | |
| dc.identifier.event | 32nd Annual Conference of the International Group for Lean Construction | |
| dc.subject.ocde | Pendiente | |
| dc.identifier.doi | https://doi.org/10.24928/2024/0125 | |
| dc.identifier.scopusid | 2-s2.0-105006423874 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Civil [16]
